Rates
Rates effective January 01, 2013
and are subject to change at any time.


LOAN RATES
Auto Loans
| Terms available up to 84 months -
actual term contingent on vehicle age & value. |
APR |
MEMBER SELECT** |
|---|---|---|
| NEW term 60 mo. or less | 1.99% | as low as 1.99% |
| NEW term 66 mo. | 2.24% | as low as 2.24% |
| NEW term 72 mo. | 2.74% | as low as 2.74% |
|
NEW over $30,000, term 84 mo. |
3.24% | as low as 3.24% |
| USED 2010-2013 >$15,000, term 60 mo. or less | 1.99% | as low as 1.99% |
| USED 2010-2013 > $15,0000, term 66 mo. | 2.24% | as low as 2.24% |
| USED 2010-2013 > $15,0000, term 72 mo. | 2.74% | as low as 2.74% |
| USED 2010 < $15,000, term 60 mo. or less | 1.99% | as low as 1.99% |
| USED 2008-2009, term 60 mo. or less | 1.99% | as low as 1.99% |
| USED 2006-2007, term 48 mo. or less | 1.99% | as low as 1.99% |
|
USED older than 2006 > $5,000 |
1.99% | as low as 1.99% |
Motorcycle, Scooters, Boats, Camper, & RV Loans
|
APR |
MEMBER SELECT** | |
|---|---|---|
| 24 Months | 5.49% | as low as 5.49% |
| 36 Months | 5.74% | as low as 5.74% |
| 48 Months | 5.99% | as low as 5.99% |
| 60 Months | 6.24% | as low as 6.24% |
| 72 Months | 6.49% | as low as 6.49% |
Unsecured Signature Loans
|
APR |
MEMBER SELECT** | |
|---|---|---|
| 12 Months | 10.99% | as low as 10.74% |
| 24 Months | 11.24% | as low as 10.99% |
| 36 Months | 11.49% | as low as 11.24% |
| 48 Months | 11.74% | as low as 11.49% |
**Qualify for Member Select, Member Select 50, or Member Select Advantage with direct deposit into your Communicating Arts Checking Account.
Share Secured Loans
|
APR | ||
|---|---|---|
| Shares - Maximum term of 60 months. | 3.65% | |
| Certificate - Loan Term cannot exceed maturity date of CD |
CD rate plus 3.50% | |
| CREDIT BUILDER Loan | 3.65% | |
|
APR | |
| OVERDRAFT LINE OF CREDIT | 15% |
| STRETCH PAY Salary Advance Line of Credit | 18% |
|
CREDIT CARD - VISA & MASTERCARD |
AS LOW AS 9.90% |
First Mortgage Loans - Click Here for current rates, updated daily
Home Equity Loans
|
APR | |
|---|---|
| 2nd Mortgage Up to 70% Loan-to-Value, up to 60 mo. | 5.74% |
| 2nd Mortgage Up to 70% Loan-to-Value, 61 - 120 mo. | 6.24% |
| 2nd Mortgage Up to 80% Loan-to-Value, up to 60 mo. | 6.74% |
| 2nd Mortgage Up to 80% Loan-to-Value, 61 -120 mo. | 7.24% |
| Line of Credit | Prime -.25% rate adjusts quarterly |
*Your rate may be higher depending on your credit history. All
percentages are stated as APR (Annual Percentage Rate). Rates are subject to
change at any time.
DIVIDEND RATES
Rates effective February 22, 2013 and are subject to change at any time.
|
RATE* |
APY* | |
|---|---|---|
| SHARE SAVINGS | 0.150% | 0.15% |
| CHECKING with $1,000 minimum balance to earn dividend | 0.100% | 0.10% |
| HSA - Health Savings Account | 0.200% | 0.20% |
| IRA - Individual Retirement Account Passbook | 0.500% | 0.50% |
| YOUTH SAVERS Certificate of Deposit | 1.250% | 1.250% |
| SAVINGS BUILDER Certificate of Deposit | 2.000% | 2.01% |
Money Market Accounts
| BALANCE RANGE |
RATE* |
APY* |
|---|---|---|
| $0.00 to $2,499.99 | 0.000% | 0.00% |
| $2,500.00 to $9,999.99 | 0.200% | 0.20% |
| $10,000.00 to $24,999.99 | 0.300% | 0.30% |
| $25,000.00 to $49,999.99 | 0.399% | 0.40% |
| $50,000.00 to $74,999.99 | 0.499% | 0.50% |
| $75,000.00 to $99,999.99 | 0.598% | 0.60% |
| $100,000.00 and above | 0.747% | 0.75% |
Term Share Account (Certificate) Rates - Minimum Deposit $500
| MATURITY |
RATE* |
APY* |
|---|---|---|
| 3 Months | 0.200% | 0.20% |
| 6 Months | 0.250% | 0.25% |
| 9 Months | 0.349% | 0.35% |
| 12 Months | 0.449% | 0.45% |
| 18 Months | 0.524% | 0.52% |
| 24 Months | 0.598% | 0.60% |
| 36 Months | 0.648% | 0.65% |
| 48 Months | 0.747% | 0.75% |
| 60 Months | 1.045% | 1.05% |
- Dividends are compounded monthly
- Qualify for Member Select and earn an additional .10% on terms through 36 months and .20% on terms of 48 and 60 months..
- Member Select 50 account holders earn an additional .20% on terms through 36 months and .40% on terms of 48 and 60 months.
- A penalty may be imposed for early withdrawals
IRA Certificate Rates - Minimum Deposit $500
| MATURITY |
RATE* |
APY* |
|---|---|---|
| 3 Months | 0.450% | 0.45% |
| 6 Months | 0.500% | 0.50% |
| 9 Months | 0.599% | 0.60% |
| 12 Months | 0.699% | 0.70% |
| 18 Months | 0.774% | 0.77% |
| 24 Months | 0.848% | 0.85% |
| 36 Months | 0.898% | 0.90% |
| 48 Months | 0.997% | 1.00% |
| 60 Months | 1.295% | 1.30% |
- Dividends are compounded monthly
- A penalty may be imposed for early withdrawals
* Rate = Dividend Rate, APY = Annual Percentage Yield
